Ceredigion
Lludw Gwaelod Llosgydd 2022/23
Destinations
Cwmni | Gwlad | Tunelli |
---|---|---|
Johnsons Aggregates Ltd | England | 990t |
Ballast Phoenix Ltd | England | 484t |
ASH Aggregates Ltd | England | 48t |
Augean Treatment Ltd | England | 40t |
Fortum Waste Solutions | Sweden | 33t |
Afatek | Denmark | 14t |
Norsk Gjenvinning Norge AS | Norway | 12t |
Day Aggregates Ltd | England | 9.5t |
C B Environmental Ltd | Wales | 7.0t |
Calvert IBA Processing Facility | England | 2.2t |
Blue Phoenix Limited | England | 1.9t |
Ole and Peder Odegaard AS | Norway | 1.3t |
Frevar KF | Norway | 1.2t |
unspecified | Sweden | 1.1t |
Bristol and Avon Group | England | 1.0t |
unspecified | England | 0.68t |
FCC Environment Limited | England | 0.66t |
Fortis IBA | England | 0.58t |
Carbon8 Aggregates Limited | England | 0.55t |
OCO Technology Ltd | England | 0.40t |
Pagination
- Page 1
- Next page ››