Ceredigion
Metel 2022/23
Destinations
Cwmni | Gwlad | Tunelli |
---|---|---|
Celsa Group | Wales | 647t |
Tata Steel UK Ltd | Wales | 278t |
Speira Gmbh | Germany | 156t |
unspecified | Wales | 132t |
Real Alloy UK Ltd | Wales | 111t |
Sims Group UK Ltd | England | 85t |
Morris and Co Ltd | England | 83t |
British Steel | England | 22t |
Johnsons Aggregates Ltd | England | 22t |
QRM | Netherlands | 18t |
Novelis | England | 17t |
Haydn Powell | Wales | 16t |
EMR Group | England | 16t |
Enablelink Ltd | England | 13t |
Dartmouth Global Trading Co Ltd | England | 11t |
Ash Metal Recycling Ltd | England | 10t |
AceTech Metals Ltd | England | 10t |
Sims Group UK Ltd | Wales | 8.5t |
A S M Metal Recycling Ltd | England | 7.3t |
Scanmetals | England | 5.8t |
Pagination
- Page 1
- Next page ››