Vale of Glamorgan
Plastic 2023/24
Destinations
Company name | Country | Tonnes |
---|---|---|
Roydon Group Plc | England | 1,131t |
Jayplas | England | 367t |
Van Werven UK Ltd | England | 242t |
Goldstone Books Ltd | Wales | 51t |
Viridor | England | 14t |
Clean Tech Ltd | England | 13t |
Capital Valley plastics Ltd | Wales | 12t |
Brightgreen Plastics Limited | England | 9.8t |
Monoworld Recycling Ltd | England | 8.0t |
Veolia | England | 6.1t |
Fibreuse Group Limited | England | 6.1t |
Biffa Polymers Ltd | England | 5.3t |
Pro Environmental | England | 5.0t |
DTS Trading Limited | England | 3.7t |
Viridor Plastic Recycling | England | 3.0t |
Recycle for Future Ltd | England | 2.1t |
Y S Reclamation Limited | England | 1.4t |
Biffa Waste Services Ltd | England | 1.3t |
unspecified | England | 0.83t |
Meplas Limited | England | 0.54t |
Pagination
- Page 1
- Next page ››