Neath Port Talbot
Metal 2023/24
Destinations
| Company name | Country | Tonnes |
|---|---|---|
| Chapel Bridge Yard | Wales | 776t |
| Derwen | Wales | 556t |
| Celsa Group | Wales | 471t |
| Promet | England | 222t |
| AMG Resources Ltd | Wales | 158t |
| SL Recycling Limited | Wales | 128t |
| Morris and Co Ltd | Wales | 110t |
| Morris and Co Ltd | England | 100t |
| Textec | England | 90t |
| Chapel Farm Industrial | Wales | 76t |
| Speira | Wales | 75t |
| Textek Limited | England | 67t |
| EMR | England | 37t |
| European Metal Recycling Ltd | Wales | 34t |
| EMR Group | England | 30t |
| Jeremy Mark Freeth | England | 27t |
| EPS Materials Recovery | Wales | 26t |
| Novelis UK Ltd | England | 25t |
| GLJ Recycling Ltd | Wales | 23t |
| GD Environmental Services Ltd | Wales | 22t |
Pagination
- Page 1
- Next page ››